EXPORT UKRAINE: Main 10 purchasers of (Tons)
Country Annual Jan-Mar
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
Moldova 2.668 2.620 3.455 3.002 3.206 747 508 -32,09%
Azerbaijan 2.889 2.972 2.399 1.387 1.235 494 199 -59,73%
Kazakhstan 931 1.051 1.413 794 912 359 - -100,00%
Israel 1.317 926 722 737 816 330 134 -59,48%
Poland 0 0 0 5.449 277 135 1 -99,43%
China 25 282 96 0 275 150 - -100,00%
Armenia 1.152 689 218 101 223 101 13 -87,28%
Georgia 1.759 1.649 1.129 278 195 42 33 -22,78%
Philippines 295 104 129 87 120 48 - -100,00%
United States 42 62 43 31 102 20 28 +36,65%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023